Nextcloud vs Syncthing
Nextcloud and Syncthing side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged File Synchronization and Self Hosting Solutions.
Where they differ
- Nextcloud's license is AGPL-3.0. Syncthing's license is MPL-2.0.
- Syncthing has more GitHub stars than Nextcloud: 89,289 against 37,057.
- Only Nextcloud is tagged Groupware Suites, File & Object Storage, and Calendar and Contacts.
- Only Syncthing is tagged P2P File Sharing.
| Fact | Nextcloud | Syncthing |
|---|---|---|
| Description | Nextcloud Server is a self-hosted platform for storing, syncing, sharing, and collaborating on files, contacts, calendars, and other data. | Syncthing is a continuous file synchronization program that keeps files in sync between two or more computers. |
| License | AGPL-3.0 | MPL-2.0 |
| GitHub stars | 37,057 | 89,289 |
| Last repository update | Both: Oct 11, 2026 | |
| Runtime / stack | PHP, deb | Go, Docker, deb |
| Install methods | docker, docker-compose, package-manager, binary, source | docker, source |
| Container deployment | Docker Compose file in the repository | Dockerfile only |
| Topic tags | File Synchronization, Groupware Suites, File & Object Storage, Calendar and Contacts, Self Hosting Solutions | File Synchronization, P2P File Sharing, Self Hosting Solutions |
| Alternative to | Google Calendar, Microsoft 365, Microsoft OneDrive, Google Drive, Google Docs | Dropbox, Microsoft OneDrive, Apple iCloud, Google Drive |
| More | Nextcloud on selfhostedworld.com | Syncthing on selfhostedworld.com |
