Nextcloud vs Seafile
Nextcloud and Seafile side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged File Synchronization, Groupware Suites, File & Object Storage, and Self Hosting Solutions.
Where they differ
- Nextcloud's license is AGPL-3.0. Seafile's license is GPL-2.0, GPL-3.0, AGPL-3.0, and Apache-2.0.
- Nextcloud has more GitHub stars than Seafile: 37,057 against 15,323.
- Only Nextcloud is tagged Calendar and Contacts.
- Only Seafile is tagged Document Management.
| Fact | Nextcloud | Seafile |
|---|---|---|
| Description | Nextcloud Server is a self-hosted platform for storing, syncing, sharing, and collaborating on files, contacts, calendars, and other data. | Seafile is an open source cloud storage and file synchronization system with sharing, collaboration, and privacy features. |
| License | AGPL-3.0 | GPL-2.0, GPL-3.0, AGPL-3.0, Apache-2.0 |
| GitHub stars | 37,057 | 15,323 |
| Last repository update | Both: Oct 11, 2026 | |
| Runtime / stack | PHP, deb | C |
| Install methods | docker, docker-compose, package-manager, binary, source | source |
| Container deployment | Docker Compose file in the repository | Not scanned |
| Topic tags | File Synchronization, Groupware Suites, File & Object Storage, Calendar and Contacts, Self Hosting Solutions | File Synchronization, Groupware Suites, File & Object Storage, Self Hosting Solutions, Document Management |
| Alternative to | Google Calendar, Microsoft 365, Microsoft OneDrive, Google Drive, Google Docs | Microsoft OneDrive, Google Drive |
| More | Nextcloud on selfhostedworld.com | Seafile on selfhostedworld.com |
