Nextcloud vs ownCloud
Nextcloud and ownCloud side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
| Fact | Nextcloud | ownCloud |
|---|---|---|
| Description | Nextcloud Server is a self-hosted platform for storing, syncing, sharing, and collaborating on files, contacts, calendars, and other data. | ownCloud Core is a self-hosted file sharing and collaboration platform for storing, syncing, and sharing files, calendars, contacts, and other data. |
| License | AGPL-3.0 | AGPL-3.0 |
| GitHub stars | 37,057 | 8,833 |
| Last repository update | Oct 11, 2026 | Oct 10, 2026 |
| Runtime / stack | PHP, deb | PHP, Docker, deb |
| Install methods | docker, docker-compose, package-manager, binary, source | source |
| Container deployment | Docker Compose file in the repository | Not scanned |
| Topic tags | File Synchronization, Groupware Suites, File & Object Storage, Calendar and Contacts, Self Hosting Solutions | File Synchronization, Web File Managers, File & Object Storage, Calendar and Contacts, Groupware Suites, Self Hosting Solutions |
| Alternative to | Google Calendar, Microsoft 365, Microsoft OneDrive, Google Drive | Microsoft OneDrive, Google Drive |
| More | Nextcloud on selfhostedworld.com | ownCloud on selfhostedworld.com |
What they share
- Both use the AGPL-3.0 license.
- Both are tagged File Synchronization, Groupware Suites, File & Object Storage, Calendar and Contacts, and Self Hosting Solutions.
Where they differ
- Nextcloud has more GitHub stars than ownCloud: 37,057 against 8,833.
- Nextcloud's repository was updated more recently: Oct 11, 2026 against Oct 10, 2026.
- Only ownCloud is tagged Web File Managers.
