ERPNext vs Odoo
ERPNext and Odoo side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged Resource Planning, Inventory Management, Manufacturing, CRM Systems, and Self Hosting Solutions.
Where they differ
- ERPNext's license is GPL-3.0. Odoo's license is LGPL-3.0.
- Odoo has more GitHub stars than ERPNext: 54,962 against 39,986.
- Only ERPNext is tagged HR Management.
- Only Odoo is tagged E-Commerce Solutions and Website Builders.
| Fact | ERPNext | Odoo |
|---|---|---|
| Description | ERPNext is a free and open-source ERP system for managing business operations such as accounting, inventory, manufacturing, assets, and projects. | Odoo is a suite of web-based open source business apps that can be used individually or combined into an ERP. |
| License | GPL-3.0 | LGPL-3.0 |
| GitHub stars | 39,986 | 54,962 |
| Last repository update | Both: Oct 11, 2026 | |
| Runtime / stack | Python, Docker | Python, deb, Docker |
| Install methods | docker, source | source |
| Container deployment | No container deployment found | Not scanned |
| Topic tags | Resource Planning, Inventory Management, Manufacturing, CRM Systems, HR Management, Self Hosting Solutions | Resource Planning, CRM Systems, Inventory Management, E-Commerce Solutions, Manufacturing, Website Builders, Self Hosting Solutions |
| Alternative to | HubSpot, Salesforce, QuickBooks | Salesforce |
| More | ERPNext on selfhostedworld.com | Odoo on selfhostedworld.com |
