Immich vs PhotoPrism
Immich and PhotoPrism side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
| Fact | Immich | PhotoPrism |
|---|---|---|
| Description | High performance self-hosted photo and video management solution. | An AI-powered photo and video library for browsing, organizing, searching, and sharing media privately. |
| License | AGPL-3.0 | AGPL-3.0 |
| GitHub stars | 115,980 | 40,280 |
| Last repository update | Oct 11, 2026 | Oct 11, 2026 |
| Runtime / stack | Docker | Go, Docker |
| Install methods | docker, docker-compose, kubernetes, source | docker, docker-compose, binary, source |
| Container deployment | Docker Compose file in the repository | Docker Compose file in the repository |
| Topic tags | Photo Galleries, Media Management, Self Hosting Solutions | Photo Galleries, Media Management, Maps and GPS, Self Hosting Solutions, Artificial Intelligence |
| Alternative to | Dropbox, Apple iCloud, Adobe Lightroom, Google Photos | Adobe Lightroom, Google Photos |
| More | Immich on selfhostedworld.com | PhotoPrism on selfhostedworld.com |
What they share
- Both use the AGPL-3.0 license.
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged Photo Galleries, Media Management, and Self Hosting Solutions.
Where they differ
- Immich has more GitHub stars than PhotoPrism: 115,980 against 40,280.
- Only PhotoPrism is tagged Maps and GPS and Artificial Intelligence.
