Caddy vs NGINX
Caddy and NGINX side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
| Fact | Caddy | NGINX |
|---|---|---|
| Description | Caddy is an extensible web server and server platform that uses TLS by default and automates HTTPS. | NGINX is a high-performance web server, reverse proxy, load balancer, API gateway, and content cache. |
| License | Apache-2.0 | BSD-2-Clause |
| GitHub stars | 77,703 | 31,844 |
| Last repository update | Oct 11, 2026 | Oct 11, 2026 |
| Runtime / stack | Go, deb, Docker | C, deb, Docker |
| Install methods | binary, source | package-manager, binary, source |
| Container deployment | No container deployment found | Not scanned |
| Topic tags | Web Servers, Proxy Servers, Automation Tools | Web Servers, Proxy Servers, API Management, Network Utilities |
| Alternative to | Not available | Not available |
| More | Caddy on selfhostedworld.com | NGINX on selfhostedworld.com |
What they share
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged Web Servers and Proxy Servers.
Where they differ
- Caddy's license is Apache-2.0. NGINX's license is BSD-2-Clause.
- Caddy has more GitHub stars than NGINX: 77,703 against 31,844.
- Only Caddy is tagged Automation Tools.
- Only NGINX is tagged API Management and Network Utilities.
