Metabase vs Superset
Metabase and Superset side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged Analytics Tools, Database Management, and Self Hosting Solutions.
Where they differ
- Metabase's license is AGPL-3.0. Superset's license is Apache-2.0.
- Superset has more GitHub stars than Metabase: 75,099 against 49,607.
- Only Metabase is tagged Personal Dashboards.
| Fact | Metabase | Superset |
|---|---|---|
| Description | Metabase is an open-source business intelligence and analytics platform that lets people ask questions, build dashboards, and explore data without needing SQL. | A modern, enterprise-ready business intelligence web application for data exploration and visualization. |
| License | AGPL-3.0 | Apache-2.0 |
| GitHub stars | 49,607 | 75,099 |
| Last repository update | Both: Oct 11, 2026 | |
| Runtime / stack | Java, Docker | Python |
| Install methods | source | Not available |
| Container deployment | Both: Docker Compose file in the repository | |
| Topic tags | Analytics Tools, Database Management, Self Hosting Solutions, Personal Dashboards | Analytics Tools, Database Management, Self Hosting Solutions |
| Alternative to | Both: Microsoft Power BI | |
| More | Metabase on selfhostedworld.com | Superset on selfhostedworld.com |
