Ghost vs WordPress
Ghost and WordPress side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both are tagged Blogging Platforms, CMS Platforms, Self Hosting Solutions, and Website Builders.
Where they differ
- Ghost's license is MIT. WordPress's license is GPL-2.0.
- Ghost has more GitHub stars than WordPress: 55,509 against 21,469.
- Ghost's repository was updated more recently: Oct 11, 2026 against Oct 10, 2026.
- Only WordPress is tagged Web Servers.
| Fact | Ghost | WordPress |
|---|---|---|
| Description | Ghost is an open source, headless Node.js CMS for professional publishing. | WordPress is a semantic personal publishing platform for creating and managing websites and blogs. |
| License | MIT | GPL-2.0 |
| GitHub stars | 55,509 | 21,469 |
| Last repository update | Oct 11, 2026 | Oct 10, 2026 |
| Runtime / stack | Nodejs | PHP |
| Install methods | package-manager, source | source |
| Container deployment | Not scanned | No container deployment found |
| Topic tags | Blogging Platforms, CMS Platforms, Self Hosting Solutions, Website Builders | CMS Platforms, Blogging Platforms, Website Builders, Self Hosting Solutions, Web Servers |
| Alternative to | Squarespace, Wix, WordPress.com, Substack | Squarespace, Wix, WordPress.com, Webflow |
| More | Ghost on selfhostedworld.com | WordPress on selfhostedworld.com |
