Calibre vs Calibre Web
Calibre and Calibre Web side by side, using the facts we store for each app. Where a value is missing, we have no data for it.
What they share
- Both use the GPL-3.0 license.
- Both repositories were last updated on Oct 11, 2026.
- Both are tagged E-Book Management and Media Management.
Where they differ
- Calibre has more GitHub stars than Calibre Web: 26,116 against 18,360.
- Only Calibre Web is tagged Library Management Systems and Self Hosting Solutions.
| Fact | Calibre | Calibre Web |
|---|---|---|
| Description | calibre is a cross-platform e-book manager that can view, convert, edit, catalog, and fetch metadata for e-books. | A web app for browsing, reading, downloading, and managing eBooks from a Calibre database. |
| License | Both: GPL-3.0 | |
| GitHub stars | 26,116 | 18,360 |
| Last repository update | Both: Oct 11, 2026 | |
| Runtime / stack | Python, deb | Python |
| Install methods | source | package-manager, docker |
| Container deployment | Both: Not scanned | |
| Topic tags | E-Book Management, Media Management | E-Book Management, Media Management, Library Management Systems, Self Hosting Solutions |
| More | Calibre on selfhostedworld.com | Calibre Web on selfhostedworld.com |
No data for either app: Alternative to.
